Seal Beach Weather History - Seal Beach, California
Seal Beach Weather Daily Report
Seal Beach Weather History
www.SealBeachWeather.com
Report Generated on: 07/08/08 - 08:25PM
Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh Wind
Tuesday 07/08/2008 79°F 64.0°F84.0%50.0%12.0 mph
Monday 07/07/2008 79°F 63.0°F93.0%50.0%8.0 mph
Sunday 07/06/2008 71°F 63.0°F92.0%65.0%9.0 mph
Saturday 07/05/2008 82°F 65.0°F84.0%36.0%9.0 mph
Friday 07/04/2008 88°F 63.0°F93.0%29.0%13.0 mph
Thursday 07/03/2008 77°F 63.0°F100.0%44.0%10.0 mph
Tuesday 07/01/2008 68°F 62.0°F86.0%67.0%3.0 mph
Monday 06/30/2008 81°F 63.0°F83.0%31.0%13.0 mph
Sunday 06/29/2008 81°F 61.0°F83.0%40.0%13.0 mph
Saturday 06/28/2008 78°F 64.0°F80.0%46.0%13.0 mph
Thursday 06/26/2008 66°F 65.0°F75.0%72.0%8.0 mph
Wednesday 06/25/2008 73°F 64.0°F81.0%54.0%10.0 mph
Tuesday 06/24/2008 78°F 64.0°F78.0%46.0%10.0 mph
Monday 06/23/2008 85°F 68.0°F60.0%33.0%10.0 mph
Wednesday 06/11/2008 71°F 61.0°F77.0%52.0%8.0 mph
Tuesday 06/10/2008 68°F 60.0°F89.0%62.0%10.0 mph
Monday 06/09/2008 74°F 61.0°F83.0%55.0%10.0 mph
Viper Logic Corp.
Seal Beach Weather Daily Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.