Seal Beach Weather History - Seal Beach, California
Seal Beach Weather Hourly Report
Seal Beach Weather History
www.SealBeachWeather.com
Report Generated on: 07/08/08 - 08:24PM
DateTimeTempHumWind SpeedWind DirectionWind ChillHeat IndexDew PointBarometer
07/08/2008 12:00 AM 64°F 83.0%5.0 mph180° S64.0°F64.0°F59.0°F 29.78 steady
07/08/2008 01:00 AM 65°F 80.0%0.0 mphCLM65.0°F65.0°F59.0°F 29.78 steady
07/08/2008 02:00 AM 66°F 77.0%3.0 mph202.5° SSW66.0°F66.0°F59.0°F 29.77 falling
07/08/2008 04:00 AM 65°F 80.0%7.0 mph135° SE65.0°F65.0°F59.0°F 29.77 falling
07/08/2008 05:00 AM 65°F 80.0%5.0 mph112.5° ESE65.0°F65.0°F59.0°F 29.77 steady
07/08/2008 06:00 AM 64°F 83.0%0.0 mphCLM64.0°F64.0°F59.0°F 29.77 steady
07/08/2008 07:00 AM 65°F 80.0%0.0 mphCLM65.0°F65.0°F59.0°F 29.77 steady
07/08/2008 08:00 AM 66°F 77.0%3.0 mph45° NE66.0°F66.0°F59.0°F 29.78 rising
07/08/2008 09:00 AM 69°F 70.0%0.0 mphCLM69.0°F69.0°F59.0°F 29.78 steady
07/08/2008 10:00 AM 71°F 65.0%6.0 mph360° N71.0°F76.1°F59.0°F 29.77 falling
07/08/2008 11:00 AM 72°F 63.0%7.0 mph180° S72.0°F76.4°F59.0°F 29.78 rising
07/08/2008 12:00 PM 72°F 63.0%8.0 mph180° S72.0°F76.4°F59.0°F 29.77 falling
07/08/2008 01:00 PM 74°F 59.0%8.0 mph180° S74.0°F77.1°F59.0°F 29.77 steady
07/08/2008 02:00 PM 76°F 55.0%9.0 mph225° SW76.0°F78.1°F59.0°F 29.76 falling
07/08/2008 03:00 PM 79°F 50.0%6.0 mph202.5° SSW79.0°F80.1°F59.0°F 29.75 falling
07/08/2008 04:00 PM 79°F 50.0%12.0 mph292.5° WNW79.0°F80.1°F59.0°F 29.74 falling
07/08/2008 05:00 PM 77°F 53.0%3.0 mph360° N77.0°F78.7°F59.0°F 29.73 falling
07/08/2008 06:00 PM 76°F 53.0%7.0 mph292.5° WNW76.0°F78.0°F58.0°F 29.72 falling
07/08/2008 07:00 PM 73°F 56.0%7.0 mph292.5° WNW73.0°F76.6°F57.0°F 29.71 falling
Viper Logic Corp.
Seal Beach Weather Hourly Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.